| Time :Day | Information Required / Used | My Location | Source | Cost Of Obtaining The Information | Cost Of Using The Information | Value |
|---|
| 07.00 : Monday | Time | Bed in my room | My alarm clock | 0 | 0 | Low |
| 07.10 | Location of soap etc. | Shower | My roommate | Low | 0 | Medium |
| 07.50 | Location of comb etc | My room | Myself | Low | 0 | Medium |
| 08.00 | My schedule | My room | My laptop | Medium | 0 | High |
| 08.10 | Direction to go to lt2A | On the road | Sign along the road | Low | 0 | High |
| 08.30 | Tutorial Solution for CPE205 | TR11 | Tutor | High | 0 | High |
| 09.30 | Tutorial Solution forCPE206 | TR11 | Tutor | High | 0 | High |
| 10.30 | Lecture Material for CPE207 | LT2A | Lecturer | High | 0 | High |
| 11.30 | Lecture Material for CPE206 | LT2A | Lecturer | High | 0 | High |
| 12.30 | Where To Eat | On The Road | Friend, Natalia | Low | 0 | Low |
| 12.45 | What To Eat | Canteen 4 | Menu | 0 | $ 3 | Low |
| 13.15 | Which Shuttle Bus to take | Hall 4 Busstop | Map on the busstop | 0 | 0 | High |
| 13.30 | Time | My Room,going to sleep | Alarm Clock | 0 | 0 | High |
| 15.30 | Time | My Room just wake up | Alarm Clock | 0 | 0 | Low |
| 15.45 | Tommorrow's schedule | My desk in my room | My laptop | Low | 0 | High |
| 15.50 | How to do tutorial | My desk in my room | Lecture Note | High | Low | High |
| 18.00 | What To Eat | Canteen 14 | Asking friend | 0 | $2 | High |
| 18.30 | Location of soap etc | Shower | Myself | 0 | 0 | Low |
| 19.00 | What film to watch | My desk | Friend | 0 | 0 | Medium |
| 00.00 | Time | My room | Alarm clock | 0 | 0 | Low |
The information is not always consistent with the cost of obtaining it or the cost of using it. There are some information that is easy to get but the value is very high of there are some information that is hard to get but the value is low.
0 Comments:
Post a Comment
<< Home